Recent Transactions
| Tx Hash | Block / Slot | Total Output | Fee | Addresses |
|---|---|---|---|---|
75437 / 77228 | 9,999.31 ADA | 0.38 ADA | ||
2723 / 4514 | 9,999.68 ADA | 0.32 ADA | ||
31 / 1822 | 2,999,998,497.14 ADA | 0.17 ADA | ||
3 / 3 | 2,999,998,497.31 ADA | 0.17 ADA | ||
2 / 2 | 2,999,998,497.47 ADA | 0.35 ADA | ||
1 / 1 | 2,999,999,497.82 ADA | 0.18 ADA | ||
-1 / -1 | 300,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 3,000,000,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 3,000,000,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 3,000,000,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 10,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 10,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 10,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 10,000.00 ADA | 0.00 ADA | ||
-1 / -1 | 10,000.00 ADA | 0.00 ADA |
Output
9,999.31
Fee: 0.38 ADA
Output
9,999.68
Fee: 0.32 ADA
Output
2,999,998,497.14
Fee: 0.17 ADA
Output
2,999,998,497.31
Fee: 0.17 ADA
Output
2,999,998,497.47
Fee: 0.35 ADA
Output
2,999,999,497.82
Fee: 0.18 ADA
Output
300,000.00
Fee: 0.00 ADA
Output
3,000,000,000.00
Fee: 0.00 ADA
Output
3,000,000,000.00
Fee: 0.00 ADA
Output
3,000,000,000.00
Fee: 0.00 ADA
Output
10,000.00
Fee: 0.00 ADA
Output
10,000.00
Fee: 0.00 ADA
Output
10,000.00
Fee: 0.00 ADA
Output
10,000.00
Fee: 0.00 ADA
Output
10,000.00
Fee: 0.00 ADA