Account Rewards History
For: stake_test1uq54hxr3x4ssv9hnca8prj2dw7mva4wveya86uvulvf4qcsceluue
Sort by Epoch:
Pool Rewards History
| Epoch | Pool ID | Type | Amount (ADA) |
|---|---|---|---|
| 574 | member | 16,185.20 | |
| 573 | member | 16,157.26 | |
| 572 | member | 16,129.31 | |
| 571 | member | 16,101.37 | |
| 570 | member | 16,073.42 | |
| 569 | member | 16,045.46 | |
| 568 | member | 16,017.50 | |
| 567 | member | 15,989.54 | |
| 566 | member | 15,961.58 | |
| 565 | member | 15,933.62 | |
| 564 | member | 15,905.65 | |
| 563 | member | 15,877.68 | |
| 562 | member | 15,849.70 | |
| 561 | member | 15,821.72 | |
| 560 | member | 15,794.95 |
Page 1